;map  x  y	name	        spread	amount	time
H20  200  150    BakMahWolf    150    45       8
H20  200  150    BakMahServent    150    45       9
H20  200  150    MutatedTree	150    45       10
H20  200  150    PaladinGuard1 	 150    45       8
H20  200  150    PaladinGuard2   150    1        9
H20  200  150    PaladinGuard3   150    1        10
H20  200  150    PaladinKnight     150    1        8
H20  200  150    SnakeMinion1    150    35       9
H20  200  150    SnakeMinion2    150    35       10
H20  200  150    FlyingDemon	150    35       8
H20  156  177    EvilFanatic5	20    20       8

;Super Mobs
H20  200  150    BakMahWolf0   150    2       60
H20  200  150    BakMahServent0   150    2       60
H20  200  150    MutatedTree0     150    2       60
H20  200  150    FlyingDemon0     150    2       60
H20  200  150    PaladinGuard10     150    2       60
H20  200  150    PaladinGuard20     150    2       60
H20  200  150    PaladinGuard30     150    2       60
H20  200  150    PaladinKnight0     150    2       60

;Boss
H20  200  150    AncientCrawler     150    1       120
